<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreshCrop Blog &#187; Industry News</title>
	<atom:link href="http://freshcrop.com/blog/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshcrop.com/blog</link>
	<description>Inside look at the business of software and services.</description>
	<lastBuildDate>Sat, 03 Jul 2010 19:20:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Long Term Employees &#8211; Long Term Success</title>
		<link>http://freshcrop.com/blog/industry-news/things-commonly-overlooked-in-business-today-by-employers/</link>
		<comments>http://freshcrop.com/blog/industry-news/things-commonly-overlooked-in-business-today-by-employers/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:05:35 +0000</pubDate>
		<dc:creator>Korey</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://freshcrop.com/blog/?p=181</guid>
		<description><![CDATA[With so many unemployed professionals in America and elsewhere today, many employers somehow feel it is good business to lay off or fire long term and costly employees. Then seemingly days later add those same roles to their jobs list online in hopes of getting a 'deal' from some unemployed person with a lot of experience and talent or graduate fresh out of college, but pay them half of what they should be getting for the work they will do.

]]></description>
			<content:encoded><![CDATA[<p>Many employers are forced or make the decision to lay off or fire long term and costly employees.</p>
<p>Then seemingly days later add those same roles to their jobs list online in hopes of getting a &#8216;deal&#8217; from some unemployed person with a lot of experience and talent or graduate fresh out of college, but pay them half of what they should be getting for the work they will do.</p>
<p>This type of business is short term and yields a high turnover as soon as those new hires find a better job somewhere else. In the end the employer who takes this approach loses their original talented staff, the trust and dedication of the remaining employees and productivity goes down.</p>
<p>The best way to avoid these kinds of problems is to do the following:</p>
<p>1) Use a lot of common sense and have plenty of understanding.</p>
<p>2) Give credit and praise where it is due.</p>
<p>3) Pay close attention to what all of your employees are doing for you and think deeply about what will be lost if they are gone one day for whatever reason.</p>
<p>4) Never do anything to anyone that you would not feel is right to do to yourself or people you know. There is nearly always other options available.</p>
<p>5) Always keep communication open as to troubles the company may be facing so that your dedicated team is prepared to support the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshcrop.com/blog/industry-news/things-commonly-overlooked-in-business-today-by-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show ROI</title>
		<link>http://freshcrop.com/blog/industry-news/trade-show-roi/</link>
		<comments>http://freshcrop.com/blog/industry-news/trade-show-roi/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:36:01 +0000</pubDate>
		<dc:creator>Korey</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[meet]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[software business]]></category>

		<guid isPermaLink="false">http://freshcrop.com/blog/?p=178</guid>
		<description><![CDATA[One of the best sources of new contacts and business is a trade show.  I&#8217;ve been attending various shows since 2003 and find value every time. It is a great opportunity to catch up on new technology, keep an eye on any competition, getting the pulse of buyers and most importantly meeting new people in your industry. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best sources of new contacts and business is a trade show.  I&#8217;ve been attending various shows since 2003 and find value every time. It is a great opportunity to catch up on new technology, keep an eye on any competition, getting the pulse of buyers and most importantly meeting new people in your industry.</p>
<p>Some of the shows we like to attend are CES, PMA, RetailVision, E3, Interop, CTIA and Photokina.</p>
<p>Attending a trade show is generally a great ROI, but having a booth is even better. You don&#8217;t have to go the uber expensive route with a large expo area near the doors. There are several great options for smaller companies.</p>
<p>Many times you can pick up a table near the back of the room at a reduced rate either well in advance of the show or with a few weeks of the show when they are trying to close out inventory. Our first few booths were under $1k.</p>
<p>No question, it was worth the investment. You&#8217;ll be amazed at the different type of people that stop by; your end users, potential resellers and high up executives with entourages.</p>
<p>If you are a more mature company with a longer roster of contacts you can do a hotel suite. This is actually the best bang-for-your-buck. Invite your contacts up for a private meeting with no distractions. It is best to pick a location near the venue. If you cant arrange this you may need to hire a driver or have someone on staff handle driving duties with a rental vehicle.</p>
<p>Attending in one form or another is the goal. Be in the space and be confident, attendees are open to hearing and trying new ideas. Get out there and shake hands!</p>
]]></content:encoded>
			<wfw:commentRss>http://freshcrop.com/blog/industry-news/trade-show-roi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joe Tech Reviews MediaRECOVER PRO</title>
		<link>http://freshcrop.com/blog/industry-news/joe-tech-reviews-mediarecover-pro/</link>
		<comments>http://freshcrop.com/blog/industry-news/joe-tech-reviews-mediarecover-pro/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:07:51 +0000</pubDate>
		<dc:creator>Korey</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Joe Tech]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://freshcrop.com/blog/?p=176</guid>
		<description><![CDATA[A thorough review from Joe Tech.  Check out the article here: http://www.joetech.com/undelete-files-with-mediarecover/]]></description>
			<content:encoded><![CDATA[<p>A thorough review from Joe Tech.  Check out the article here:</p>
<p><a href="http://www.joetech.com/undelete-files-with-mediarecover/">http://www.joetech.com/undelete-files-with-mediarecover/</a></p>
<p><img class="alignnone" title="Joe Tech blog" src="http://www.joetech.com/images/logo_normal.gif" alt="Joe Tech blog logo" width="356" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://freshcrop.com/blog/industry-news/joe-tech-reviews-mediarecover-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost, Simple Usability Testing</title>
		<link>http://freshcrop.com/blog/industry-news/low-cost-simple-usability-testing/</link>
		<comments>http://freshcrop.com/blog/industry-news/low-cost-simple-usability-testing/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 23:23:47 +0000</pubDate>
		<dc:creator>Korey</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://freshcrop.com/blog/?p=172</guid>
		<description><![CDATA[Steve Krug talk at Business of Software 2008 on low cost, simple usability and testing.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/Ad_LKQI" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://blip.tv/play/Ad_LKQI" allowfullscreen="true"></embed></object></p>
<p>Steve Krug talk at Business of Software 2008 on low cost, simple usability and testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshcrop.com/blog/industry-news/low-cost-simple-usability-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We need our Stuff&#8230;</title>
		<link>http://freshcrop.com/blog/industry-news/we-need-our-stuff/</link>
		<comments>http://freshcrop.com/blog/industry-news/we-need-our-stuff/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 01:05:16 +0000</pubDate>
		<dc:creator>Korey</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://freshcrop.com/blog/?p=140</guid>
		<description><![CDATA[It is really amazing how we all feel about our stuff. Stuff being our Data, Photo, Music and Video files for the most part. Even though we get all freaked out when we can't open a document, play a song or view a photo or video and we get even more frantic out when we lose our stuff. For one reason or another, we keep finding every excuse to get out of scanning our computer and files for Viruses or push off backing up our stuff.]]></description>
			<content:encoded><![CDATA[<p>It is really amazing how we all feel about our stuff. Stuff being our data, photo, music and video files for the most part. Even though we get all freaked out when we can&#8217;t open a document, play a song or view a photo or video; we get even more frantic when we lose our stuff. For one reason or another, we keep finding every excuse to get out of scanning our computer and files for viruses or push off backing up our stuff.</p>
<p>With nearly any anti-virus or backup software, there are now pre-defined defaults for scheduled system scans or backups that those companies designed because so many of us never would lift a finger or could not figure out how to schedule a virus scan or backup of our computer or files. Now that they have it automated, for whatever reason, we manage to find ways to disable it because we don&#8217;t have time or we feel our computer is crippled during the process so we can&#8217;t download more stuff. Ultimately, we end up pushing out the scheduled date for the next virus scan or backup to where there is a large gap in time between the last time it has been done.</p>
<p>Of course, when a virus has attacked our computer, our computer has crashed or we have lost our files some other way, it is a tragedy and we really see the cost of those songs or simply the time it took to donwload, organize, rename, categorize and/or produce all of those files. It is a good thing there is the ability and technology to recover many of those files through the use of software or in worse cases, through manual services.</p>
<p>Though these options are present and with the use of software they are not so costly, when recovering through manual services, hardware like hard drives, flash drives or flash cards can be very costly to ressurrect. To be as safe as possible, having a data recovery software application installed for any gaps in covereage and up to date anti-virus software as well as backup software with scheduled frequent scans and backups, we could all breathe a little easier and rest assured that the majority of our stuff would be safe from viruses, backed up or have the best chance at being recovered.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshcrop.com/blog/industry-news/we-need-our-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bit of loose change about software development…part 2</title>
		<link>http://freshcrop.com/blog/industry-news/a-bit-of-loose-change-about-software-development%e2%80%a6part-2/</link>
		<comments>http://freshcrop.com/blog/industry-news/a-bit-of-loose-change-about-software-development%e2%80%a6part-2/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 01:21:17 +0000</pubDate>
		<dc:creator>Korey</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://freshcrop.com/blog/?p=129</guid>
		<description><![CDATA[There comes a time when too many projects come in and the ability for the current development team to keep up is an impossible dream. What happens next is usually to determine the time to deliver the project versus the other projects that are due.]]></description>
			<content:encoded><![CDATA[<p>There comes a time when too many projects come in and the ability for the current development team to keep up is an impossible dream. What happens next is usually to determine the time to deliver the project versus the other projects that are due.</p>
<p>Then the questions come up, &#8216;Do we hire another internal permanent programmer?&#8217; or &#8216;Do we hire a temporary consultant that is a well rounded programmer and can help on all of the projects?&#8217; or &#8216;Do we hire a temporary consultant that programs in specialized areas for one or more of the specific projects?&#8217; or &#8216;Do we look to outsourcing to a development team to take on one or more of the projects?&#8217;.</p>
<p>No company usually wants to nor can afford to walk away from a project. With the current state of the economy, most companies are less likely to turn down a project and also less likely to hire another employee.</p>
<p>Several companies are looking to outside consultants on a short term or even long term basis to get that extra work taken care of. Lately, even more companies are taking the route of using outsourcing due to general versatility and costs.</p>
<p>The offshore outsourcing development teams can be found mostly in Asia, the Middle East and Europe. Even though one would think that software programmers should be the same when using the same programming language no matter where they come from, that is not usually the case.</p>
<p><span id="more-129"></span></p>
<p>In my experience, each culture has their own characteristics and they inherently are carried over in their development practices. Though nearly all Asian countries are innovative and have a strong work ethic, they commonly tend to miss the big picture of producing a solid application and will make some portions of the application better than anyone else in the world and other parts extremely lacking in functionality. Generally, these programmers are very proud of their ability to save costs for the company. Though they have some good ideas, often the steps they take to save costs reflect issues for the customer.</p>
<p>Some areas of Asia and the Middle East tend to put quantity and profit before quality and the result is poorly designed applications with bloated code which in many cases has merely been copied and pasted so that the line code count and the application size are larger, implying a lot of work having been done. Many of those same programmers have terrible or non-existent documentation so when other programmers need to work on the code, it is nearly impossible.</p>
<p>This is a short term way of doing software development business and when the companies that are paying these offshore companies find out what has been done, the business relationship is severed.</p>
<p>European programmers on a whole take deep pride in their work and are often perfectionists. They expect to have the time to do the work right and the pay that goes with it. Not all areas of Europe are costly, some areas are and you usually find phenomenal programmers specializing in key areas of development in the highest paying regions of Europe.</p>
<p>That is not to say that there aren&#8217;t great programmers in less costly regions of Europe. Many times, equally impressive programmers reside in their home country and do not want to leave their Family just to get more money. With these developers, you get the best of quality and cost most of the time.</p>
<p>A lot of the consultants to be found in the world are varying in expertise and really prefer to not hang their hat at any particular place for too long. They like the intrigue and excitement of something new and challenging to work on and somewhere new to travel to all of the time. A lot of the times, they make a lot of money too because of their unique expertise and ability to effectively jump right into the code, do their job and jump back out. They are usually used to having to produce good code and good documentation to go with it. This is a plus for the company that hires them on occasion.</p>
<p>Usually, any outside service provider is subject to the requirements of the company paying them. This means that in reality, if you specify the requirement for the code to be reviewed by your internal programmers for quality, that the compiled code is able to be qualified and/or certifiable on the platforms you specify and that all steps to work with the code and/or compile it are documented to your satisfaction, you will have less risk of problems later.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshcrop.com/blog/industry-news/a-bit-of-loose-change-about-software-development%e2%80%a6part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Software Publishers Aren&#8217;t Right For You</title>
		<link>http://freshcrop.com/blog/industry-news/why-software-publishers-arent-right-for-you/</link>
		<comments>http://freshcrop.com/blog/industry-news/why-software-publishers-arent-right-for-you/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:23:16 +0000</pubDate>
		<dc:creator>Korey</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://freshcrop.com/blog/?p=117</guid>
		<description><![CDATA[There is allure for a young software company to use a software publisher to springboard in to retail. They&#8217;ve got connections, a distribution network, and deep pockets. All you have to do is give them a gold master, some content and you can sit back and collect royalties every month. Publishers generally negotiate a 15% [...]]]></description>
			<content:encoded><![CDATA[<p>There is allure for a young software company to use a software publisher to springboard in to retail. They&#8217;ve got connections, a distribution network, and deep pockets.</p>
<p>All you have to do is give them a gold master, some content and you can sit back and collect royalties every month. Publishers generally negotiate a 15% &#8211; 20% royalty to you. Their costs are artwork, boxes, marketing, travel, advertising, etc.</p>
<p>The idea is that you&#8217;ll negotiate a decent cut to collect enough royalties, build cash and then take over and enter retail across the board on your own. The stakes are larger, but it takes more money to play and the competition is fierce.</p>
<p>Without a strong online presence what makes you think you can handle retail on your own? It is important to do customer development and build a base of success if you chose this route. Unless you have a popular product, software publishing hardly ever works out in your favor.</p>
<p>Giving a publisher non-exclusive rights to your brand is dangerous. They can hurt previous relationships, take over your social media presence and you never know what is going on with revenue and box counts without an audit.</p>
<p>A better use of your money is to focus on how your customer finds and buys your product. Maybe it is only through organic search? Maybe your customer only shops at a Fry&#8217;s or MicroCenter? Maybe your customer is an iPod owner and you do biz dev with an iPod accessory company?</p>
<p>Where I DO think software publishing makes sense is in International markets. Using a publisher from another country is a great way to get access to new customers without having to have the relationships (especially Japan), the localization experience and you probably don&#8217;t have the means to do the constant traveling needed to set up the operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshcrop.com/blog/industry-news/why-software-publishers-arent-right-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Non-Games Software 2009 vs 2008</title>
		<link>http://freshcrop.com/blog/industry-news/non-games-software-2009-vs-2008/</link>
		<comments>http://freshcrop.com/blog/industry-news/non-games-software-2009-vs-2008/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:35:24 +0000</pubDate>
		<dc:creator>Korey</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://freshcrop.com/blog/?p=113</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://thesharklady.com/tech/wp-content/uploads/2010/01/software_sales.jpg" alt="Non-games software 2009 vs 2008" width="484" height="244" /></p>
]]></content:encoded>
			<wfw:commentRss>http://freshcrop.com/blog/industry-news/non-games-software-2009-vs-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Starts With the Product</title>
		<link>http://freshcrop.com/blog/industry-news/everything-starts-with-the-product/</link>
		<comments>http://freshcrop.com/blog/industry-news/everything-starts-with-the-product/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:59:28 +0000</pubDate>
		<dc:creator>Korey</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://freshcrop.com/blog/?p=97</guid>
		<description><![CDATA[With the rush of starting and trying to grow a business, overzealous people can get caught up in which direction to go. The options are endless, there is a lot going on. Promotion, marketing, measuring, analytics, trade shows, blogging, social media tools Twitter and Facebook, hiring, office space, etc. None of this matters until you identify [...]]]></description>
			<content:encoded><![CDATA[<p>With the rush of starting and trying to grow a business, overzealous people can get caught up in which direction to go. The options are endless, there is a lot going on. Promotion, marketing, measuring, analytics, trade shows, blogging, social media tools Twitter and Facebook, hiring, office space, etc.</p>
<p>None of this matters until you identify a problem that (a lot of) people will pay money to solve.</p>
<p>That should be almost 100% of your focus starting out. You need to get out there and talk to people, call them on the phone, email them and pick their brain about what their pain is and how to mold your solution to alleviate their pain.</p>
<p>If you don&#8217;t solve the problem with a great solution first your efforts in marketing, promotion, trade shows, etc will simply not be as effective. With a mediocre solution, you can&#8217;t survive and eventually you&#8217;ll have to come around to the first step of solving the problem with a great solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshcrop.com/blog/industry-news/everything-starts-with-the-product/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Conquer the Web Game First</title>
		<link>http://freshcrop.com/blog/industry-news/conquer-the-web-game-first/</link>
		<comments>http://freshcrop.com/blog/industry-news/conquer-the-web-game-first/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:22:08 +0000</pubDate>
		<dc:creator>Korey</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://freshcrop.com/blog/?p=86</guid>
		<description><![CDATA[Every retail software company started in a dorm or garage dreams of making it big. This vision generally means having rows of your product on the store shelves of Best Buy, Office Depot, Staples, Wal-Mart, Costco etc. Who doesn&#8217;t want access to millions of shoppers and the ability to leverage your brand from retail? Stop and [...]]]></description>
			<content:encoded><![CDATA[<p>Every retail software company started in a dorm or garage dreams of making it big. This vision generally means having rows of your product on the store shelves of Best Buy, Office Depot, Staples, Wal-Mart, Costco etc. Who doesn&#8217;t want access to millions of shoppers and the ability to leverage your brand from retail?</p>
<p>Stop and think it through.</p>
<p>Retail costs A LOT of money. Tens of thousands to do it right when starting out.<br />
Boxes + shipping &#8211; $1-5/unit (depending on volume)<br />
Marketing development funds (MDF)<br />
Ad dollars for flyers<br />
Costs to distributors<br />
Costs to retailers<br />
Return costs if your product doesn&#8217;t sell</p>
<p>It is survival of the fittest in retail, especially in 2010. Starting small and conquering your niche on the web is better than trying to jump straight to retail with no running history, no understanding of your customer and low odds of success.</p>
<p>You need to solve a pain with your software, be Advil. There is a very natural process to it. Start simple, solve a problem and build cash. Jumping the chasm from a niche to a mass market product is the next step. Once you are making very solid profit, test the market with a regional retailer that has 50-100 stores, find success and then finally move up to the mass market retailers.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshcrop.com/blog/industry-news/conquer-the-web-game-first/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
